2618 T61 Forged Aluminum
2618 T61 forged aluminum alloy is a high-performance aluminum alloy, belonging to the 2000 series, with copper as its main alloying element. The addition of copper gives this aluminum alloy excellent strength and heat resistance, making it especially suitable for applications that require high strength and high-temperature performance.
T61 Temper 2618 Forged Aluminum
- Solution Heat Treatment: 2618 aluminum alloy is first subjected to solution heat treatment, where it is heated at high temperatures to allow the alloying elements to dissolve into the aluminum matrix, forming a uniform solid solution.
- Artificial Under-Aging Treatment: To enhance the alloy's strength, 2618 aluminum alloy undergoes artificial under-aging treatment. This process adjusts the alloy's strength by controlling temperature and time. The T61 condition of the aluminum alloy differs from T64 and T65 conditions, with varying degrees of under-aging, thus affecting its mechanical properties.
2618 T61 Forged Aluminum Properties
- Strength: 2618 aluminum alloy has extremely high tensile and yield strength.
- Ductility: The alloy exhibits good ductility, maintaining a high level of plasticity at elevated temperatures, making it suitable for forging and processing complex shapes.
- Heat Resistance: 2618 aluminum alloy has excellent heat resistance, far exceeding that of traditional 6000-series aluminum alloys. It can withstand extreme working conditions, especially for high-temperature applications such as jet engine components.
- Corrosion Resistance: Despite containing copper, 2618 aluminum alloy still offers relatively good corrosion resistance, particularly in aviation and automotive applications, where it effectively resists common forms of corrosion.
2618 T61 Forged Aluminum Applications
- Aerospace: Due to its outstanding strength and high-temperature performance, 2618 aluminum alloy is widely used in jet engine components such as engine casings and turbine blades. It maintains strength at high temperatures and can withstand extreme working conditions in high-speed and high-temperature environments.
- Automotive Sports: In high-performance racing and sports cars, 2618 aluminum alloy is used to manufacture high-performance pistons. This alloy can absorb a significant amount of heat at high temperatures, preventing damage caused by thermal expansion. High-strength aluminum pistons in racing engines are typically made from 2618 aluminum alloy, which has excellent thermal conductivity and wear resistance.
- High-Temperature Pipes and Structural Components: 2618 aluminum alloy is also suitable for industrial applications requiring high strength and heat resistance, particularly in equipment used in high-temperature and high-pressure environments.
- Other Industrial Applications: Includes certain special machine parts and structural components, especially those that need to operate at higher temperatures for extended periods.
2618 T61 Forged Aluminum Processing and Manufacturing
- Workability: 2618 aluminum alloy has good machinability, especially suitable for forging and machining. Its excellent ductility makes it perform well in the manufacturing of complex structures.
- Heat Treatment: This alloy can be processed through various heat treatment methods (such as T61 condition treatment) to achieve ideal mechanical properties, making it adaptable to a range of industrial requirements.
2618 T61 Forged Aluminum Advantages
- High Strength and Heat Resistance: The greatest advantage of 2618 T61 aluminum alloy is its ability to maintain high strength and toughness under extreme temperature conditions, making it especially suitable for applications that demand high strength and heat resistance, such as aerospace and racing.
- Wear Resistance: The copper element in the aluminum alloy enhances its wear resistance, especially at high temperatures, reducing wear and extending the lifespan of components.
- Good Machinability: 2618 aluminum alloy has good machining performance, suitable for processing components with complex shapes.
2618 T61 Aluminum Material Property Data Sheet
2618 T61 Aluminum Physical Properties | Metric | English | Comments |
Density | 2.76 g/cc | 0.0997 lb/in³ | AA; Typical |
2618 T61 Aluminum Mechanical Properties | Metric | English | Comments |
Hardness, Brinel | 115 | 115 | AA; Typical; 500 g load; 10 mm ball |
Hardness, Knoop | 144 | 144 | Converted from Brinell Hardness Value |
Hardness, Rockwell A | 45.5 | 45.5 | Converted from Brinell Hardness Value |
Hardness, Rockwell B | 72 | 72 | Converted from Brinell Hardness Value |
Hardness, Vickers | 130 | 130 | Converted from Brinell Hardness Value |
Tensile Strength, Ultimate | 441 MPa | 64000 psi | AA; Typical |
34.0 MPa @Temperature 371 °C | 4930 psi @Temperature 700 °F | ||
52.0 MPa @Temperature 316 °C | 7540 psi @Temperature 601 °F | ||
90.0 MPa @Temperature 260 °C | 13100 psi @Temperature 500 °F | ||
221 MPa @Temperature 204 °C | 32100 psi @Temperature 399 °F | ||
345 MPa @Temperature 149 °C | 50000 psi @Temperature 300 °F | ||
427 MPa @Temperature 100 °C | 61900 psi @Temperature 212 °F | ||
441 MPa @Temperature -28.0 °C | 64000 psi @Temperature -18.4 °F | ||
441 MPa @Temperature 24.0 °C | 64000 psi @Temperature 75.2 °F | ||
462 MPa @Temperature -80.0 °C | 67000 psi @Temperature -112 °F | ||
538 MPa @Temperature -196 °C | 78000 psi @Temperature -321 °F | ||
350 MPa @Thickness 76.23 - 102 mm | 50800 psi @Thickness 3.001 - 4.00 in | Hand forgings; Short transverse | |
360 MPa @Thickness <=50.8 mm | 52200 psi @Thickness <=2.00 in | Hand forgings; Short transverse | |
360 MPa @Thickness 50.83 - 76.2 mm | 52200 psi @Thickness 2.001 - 3.00 in | Hand forgings; Short transverse | |
365 MPa @Thickness 76.23 - 102 mm | 52900 psi @Thickness 3.001 - 4.00 in | Hand forgings; Long transverse | |
380 MPa @Thickness <=102 mm | 55100 psi @Thickness <=4.00 in | Die forgings; Axis not parallel to grain flow | |
380 MPa @Thickness <=50.8 mm | 55100 psi @Thickness <=2.00 in | Hand forgings; Long transverse | |
380 MPa @Thickness 50.83 - 76.2 mm | 55100 psi @Thickness 2.001 - 3.00 in | Hand forgings; Long transverse | |
380 MPa @Thickness <=63.5 mm | 55100 psi @Thickness <=2.50 in | Rolled rings; Tangential | |
380 MPa @Thickness <=63.5 mm | 55100 psi @Thickness <=2.50 in | Rolled rings; Axial | |
385 MPa @Thickness 76.23 - 102 mm | 55800 psi @Thickness 3.001 - 4.00 in | Hand forgings; Longitudinal | |
395 MPa @Thickness 50.83 - 76.2 mm | 57300 psi @Thickness 2.001 - 3.00 in | Hand forgings; Longitudinal | |
400 MPa @Thickness <=102 mm | 58000 psi @Thickness <=4.00 in | Die forgings; Axis parallel to grain flow | |
400 MPa @Thickness <=50.8 mm | 58000 psi @Thickness <=2.00 in | Hand forgings; Longitudinal | |
2618 T61 Aluminum Tensile Strength, Yield | 372 MPa | 54000 psi | AA; Typical |
270 MPa @Thickness 76.23 - 102 mm | 39200 psi @Thickness 3.001 - 4.00 in | Hand forgings; Short transverse | |
275 MPa @Thickness 76.23 - 102 mm | 39900 psi @Thickness 3.001 - 4.00 in | Hand forgings; Long transverse | |
285 MPa @Thickness <=63.5 mm | 41300 psi @Thickness <=2.50 in | Rolled rings; Tangential | |
285 MPa @Thickness <=63.5 mm | 41300 psi @Thickness <=2.50 in | Rolled rings; Axial | |
290 MPa @Thickness <=102 mm | 42100 psi @Thickness <=4.00 in | Die forgings; Axis not parallel to grain flow | |
290 MPa @Thickness <=50.8 mm | 42100 psi @Thickness <=2.00 in | Hand forgings; Long transverse | |
290 MPa @Thickness <=50.8 mm | 42100 psi @Thickness <=2.00 in | Hand forgings; Short transverse | |
290 MPa @Thickness 50.83 - 76.2 mm | 42100 psi @Thickness 2.001 - 3.00 in | Hand forgings; Long transverse | |
290 MPa @Thickness 50.83 - 76.2 mm | 42100 psi @Thickness 2.001 - 3.00 in | Hand forgings; Short transverse | |
310 MPa @Thickness <=102 mm | 45000 psi @Thickness <=4.00 in | Die forgings; Axis parallel to grain flow | |
310 MPa @Thickness 76.23 - 102 mm | 45000 psi @Thickness 3.001 - 4.00 in | Hand forgings; Longitudinal | |
315 MPa @Thickness 50.83 - 76.2 mm | 45700 psi @Thickness 2.001 - 3.00 in | Hand forgings; Longitudinal | |
325 MPa @Thickness <=50.8 mm | 47100 psi @Thickness <=2.00 in | Hand forgings; Longitudinal | |
24.0 MPa @Strain 0.2 %, Temperature 371 °C | 3480 psi @Strain 0.2 %, Temperature 700 °F | ||
31.0 MPa @Strain 0.2 %, Temperature 316 °C | 4500 psi @Strain 0.2 %, Temperature 601 °F | ||
62.0 MPa @Strain 0.2 %, Temperature 260 °C | 8990 psi @Strain 0.2 %, Temperature 500 °F | ||
179 MPa @Strain 0.2 %, Temperature 204 °C | 26000 psi @Strain 0.2 %, Temperature 399 °F | ||
303 MPa @Strain 0.2 %, Temperature 149 °C | 43900 psi @Strain 0.2 %, Temperature 300 °F | ||
372 MPa @Strain 0.2 %, Temperature -28.0 °C | 54000 psi @Strain 0.2 %, Temperature -18.4 °F | ||
372 MPa @Strain 0.2 %, Temperature 24.0 °C | 54000 psi @Strain 0.2 %, Temperature 75.2 °F | ||
372 MPa @Strain 0.2 %, Temperature 100 °C | 54000 psi @Strain 0.2 %, Temperature 212 °F | ||
379 MPa @Strain 0.2 %, Temperature -80.0 °C | 55000 psi @Strain 0.2 %, Temperature -112 °F | ||
421 MPa @Strain 0.2 %, Temperature -196 °C | 61100 psi @Strain 0.2 %, Temperature -321 °F | ||
Elongation at Break | 10 % @Temperature -28.0 °C | 10 % @Temperature -18.4 °F | |
10 % @Temperature 24.0 °C | 10 % @Temperature 75.2 °F | ||
10 % @Temperature 100 °C | 10 % @Temperature 212 °F | ||
11 % @Temperature -80.0 °C | 11 % @Temperature -112 °F | ||
12 % @Temperature -196 °C | 12 % @Temperature -321 °F | ||
14 % @Temperature 149 °C | 14 % @Temperature 300 °F | ||
24 % @Temperature 204 °C | 24 % @Temperature 399 °F | ||
50 % @Temperature 260 °C | 50 % @Temperature 500 °F | ||
80 % @Temperature 316 °C | 80 % @Temperature 601 °F | ||
120 % @Temperature 371 °C | 120 % @Temperature 700 °F | ||
4.0 % @Thickness <=102 mm | 4.0 % @Thickness <=4.00 in | Die forgings; Axis parallel to grain flow | |
4.0 % @Thickness <=102 mm | 4.0 % @Thickness <=4.00 in | Die forgings; Axis not parallel to grain flow | |
4.0 % @Thickness <=50.8 mm | 4.0 % @Thickness <=2.00 in | Hand forgings; Short transverse | |
4.0 % @Thickness 50.83 - 76.2 mm | 4.0 % @Thickness 2.001 - 3.00 in | Hand forgings; Short transverse | |
4.0 % @Thickness 76.23 - 102 mm | 4.0 % @Thickness 3.001 - 4.00 in | Hand forgings; Short transverse | |
5.0 % @Thickness <=50.8 mm | 5.0 % @Thickness <=2.00 in | Hand forgings; Long transverse | |
5.0 % @Thickness 50.83 - 76.2 mm | 5.0 % @Thickness 2.001 - 3.00 in | Hand forgings; Long transverse | |
5.0 % @Thickness 76.23 - 102 mm | 5.0 % @Thickness 3.001 - 4.00 in | Hand forgings; Long transverse | |
5.0 % @Thickness <=63.5 mm | 5.0 % @Thickness <=2.50 in | Rolled rings; Axial | |
6.0 % @Thickness <=63.5 mm | 6.0 % @Thickness <=2.50 in | Rolled rings; Tangential | |
7.0 % @Thickness <=50.8 mm | 7.0 % @Thickness <=2.00 in | Hand forgings; Longitudinal | |
7.0 % @Thickness 50.83 - 76.2 mm | 7.0 % @Thickness 2.001 - 3.00 in | Hand forgings; Longitudinal | |
7.0 % @Thickness 76.23 - 102 mm | 7.0 % @Thickness 3.001 - 4.00 in | Hand forgings; Longitudinal | |
10 % @Diameter 12.7 mm | 10 % @Diameter 0.500 in | AA; Typical | |
Modulus of Elasticity | 74.5 GPa | 10800 ksi | AA; Typical; Average of tension and compression. Compression modulus is about 2% greater than tensile modulus. |
Compressive Strength | 370 MPa | 53700 psi | |
Poissons Ratio | 0.33 | 0.33 | |
Fatigue Strength | 124 MPa @# of Cycles 5.00e+8 | 18000 psi @# of Cycles 5.00e+8 | completely reversed stress; RR Moore machine/specimen |
Shear Modulus | 27.0 GPa | 3920 ksi | Calculated |
Shear Strength | 262 MPa | 38000 psi | AA; Typical |
Electrical Properties | Metric | English | Comments |
Electrical Resistivity | 0.00000470 ohm-cm | 0.00000470 ohm-cm | |
2618 T61 Aluminum Thermal Properties | Metric | English | Comments |
CTE, linear | 20.6 µm/m-°C @Temperature -50.0 - 20.0 °C | 11.4 µin/in-°F @Temperature -58.0 - 68.0 °F | |
22.3 µm/m-°C @Temperature 20.0 - 100 °C | 12.4 µin/in-°F @Temperature 68.0 - 212 °F | AA; Typical; average over range | |
23.2 µm/m-°C @Temperature 20.0 - 200 °C | 12.9 µin/in-°F @Temperature 68.0 - 392 °F | ||
24.0 µm/m-°C @Temperature 20.0 - 300 °C | 13.3 µin/in-°F @Temperature 68.0 - 572 °F | average | |
24.1 µm/m-°C @Temperature 20.0 - 300 °C | 13.4 µin/in-°F @Temperature 68.0 - 572 °F | ||
Specific Heat Capacity | 0.875 J/g-°C | 0.209 BTU/lb-°F | |
Thermal Conductivity | 146 W/m-K | 1010 BTU-in/hr-ft²-°F | |
Melting Point | 549 - 638 °C | 1020 - 1180 °F | AA; Typical range based on typical composition for wrought products >= 1/4 in. thickness |
Solidus | 549 °C | 1020 °F | AA; Typical |
Liquidus | 638 °C | 1180 °F | AA; Typical |
Processing Properties | Metric | English | Comments |
Solution Temperature | 529 °C | 985 °F | |
Aging Temperature | 199 °C | 390 °F | for 20 hr at temperature |
2618 T61 forged aluminum alloy has become an important material in aerospace, automotive sports, and other industrial applications due to its excellent performance in high-temperature, high-strength, and high-corrosion environments. Its good ductility and outstanding mechanical properties allow it to maintain reliability under extreme working conditions, making it widely used in components such as engines, racing pistons, and high-temperature pipes.