Aerospace-Grade Aluminum 7010 vs. 7075 – What You Need to Know
7010 and 7075 aluminum alloys are widely used in the aerospace industry due to their high strength, light weight, and structural reliability. Although they share many similarities in composition and mechanical properties, they exhibit distinct differences that affect their applications in aircraft structures.
- 7010 aluminum offers advantages such as corrosion resistance, damage tolerance, and weldability, making it suitable for the long-term durability of aircraft structures.
- 7075 aluminum provides excellent strength, toughness, and fatigue resistance, making it the preferred material for high-stress components that require maximum strength.
Both 7010 and 7075 aluminum alloys are designed for aerospace applications as high-strength materials, but their differences determine their use. 7075 is suitable for high-stress, load-bearing structures, while 7010's excellent corrosion resistance and damage tolerance make it ideal for long-term durability in harsh environments. The choice between these two alloys ultimately depends on the specific performance requirements of the aircraft components and the operating conditions they will face.
Aerospace-Grade Aluminum 7010 vs. 7075: Comparison Table
Property | 7010 Aluminum | 7075 Aluminum |
Alloy Composition | Primarily aluminum with small amounts of zinc, magnesium, copper, and other elements for strength & corrosion resistance | Primarily aluminum with high zinc content, along with magnesium, copper, and other elements for strength |
Mechanical Strength | High strength, with excellent damage tolerance and good fatigue resistance | Extremely high strength, superior toughness, and excellent fatigue resistance |
Corrosion Resistance | Excellent corrosion resistance, particularly against stress corrosion cracking (SCC) | Lower corrosion resistance, requires additional protective coatings or treatments |
Damage Tolerance | High damage tolerance, making it ideal for applications requiring long-term durability | Moderate damage tolerance, suitable for high-stress applications but less forgiving in some conditions |
Fatigue Resistance | Good fatigue resistance, suitable for aerospace structures exposed to cyclic loading | Excellent fatigue resistance, often preferred for critical load-bearing parts |
Weldability | Better weldability and machinability, easier to process in complex components | Challenging to weld, typically requires specialized techniques or mechanical fasteners |
Applications | Used in aircraft wing spars, fuselage frames, and critical structural components | Used in aircraft wings, fuselage frames, landing gear, and other high-stress structural components |
Heat Treatment | More forgiving in heat treatment, providing flexibility in processing and component fabrication | Requires precise heat treatment to avoid stress corrosion cracking and ensure strength |
Thermal Conductivity | Slightly better thermal conductivity, aiding in heat dissipation in certain applications | Lower thermal conductivity but still sufficient for most aerospace needs |
Electrical Conductivity | Higher electrical conductivity, which could be useful in certain applications | Lower electrical conductivity, typically not a concern for most aerospace applications |
Surface Treatment | Typically requires minimal surface treatment for corrosion resistance | Requires surface treatments like anodizing to enhance corrosion resistance |
Primary Applications | Aircraft wing spars, fuselage frames, other structural components requiring high strength and corrosion resistance | Aircraft wing spars, fuselage frames, landing gear, and other primary load-bearing components |
7010 Aluminum vs. 7075 Aluminum: Properties Comparison
Aerospace-Grade Aluminum 7010 vs. 7075 Mechanical Properties
Property | 7010 Aluminum | 7075 Aluminum |
Elastic (Young's, Tensile) Modulus (GPa) | 70 | 70 |
Elongation at Break (%) | 3.9 to 6.8 | 1.8 to 12 |
Fatigue Strength (MPa) | 160 to 190 | 110 to 190 |
Poisson's Ratio | 0.32 | 0.32 |
Shear Modulus (GPa) | 26 | 26 |
Shear Strength (MPa) | 300 to 340 | 150 to 340 |
Tensile Strength: Ultimate (UTS) (MPa) | 520 to 590 | 240 to 590 |
Tensile Strength: Yield (Proof) (MPa) | 410 to 540 | 120 to 510 |
Aerospace-Grade Aluminum 7010 vs. 7075 Thermal Properties
Property | 7010 Aluminum | 7075 Aluminum |
Latent Heat of Fusion (J/g) | 380 | 380 |
Maximum Temperature: Mechanical (°C) | 200 | 200 |
Melting Completion (Liquidus) (°C) | 630 | 640 |
Melting Onset (Solidus) (°C) | 480 | 480 |
Specific Heat Capacity (J/kg-K) | 860 | 870 |
Thermal Conductivity (W/m-K) | 150 | 130 |
Thermal Expansion (µm/m-K) | 24 | 23 |
Aerospace-Grade Aluminum 7010 vs. 7075 Electrical Properties
Property | 7010 Aluminum | 7075 Aluminum |
Electrical Conductivity: Equal Volume (% IACS) | 40 | 33 |
Electrical Conductivity: Equal Weight (Specific) (% IACS) | 120 | 98 |
Aerospace-Grade Aluminum 7010 vs. 7075 Alloy Composition (%)
Element | 7010 Aluminum | 7075 Aluminum |
Aluminum (Al) | 87.9 to 90.6 | 86.9 to 91.4 |
Chromium (Cr) | 0 to 0.050 | 0.18 to 0.28 |
Copper (Cu) | 1.5 to 2.0 | 1.2 to 2.0 |
Iron (Fe) | 0 to 0.15 | 0 to 0.5 |
Magnesium (Mg) | 2.1 to 2.6 | 2.1 to 2.9 |
Manganese (Mn) | 0 to 0.1 | 0 to 0.3 |
Nickel (Ni) | 0 to 0.050 | 0 |
Silicon (Si) | 0 to 0.12 | 0 to 0.4 |
Titanium (Ti) | 0 to 0.060 | 0 to 0.2 |
Zinc (Zn) | 5.7 to 6.7 | 5.1 to 6.1 |
Zirconium (Zr) | 0.1 to 0.16 | 0 to 0.25 |
Residuals | 0 | 0 to 0.15 |
7010 Aluminum and 7075 Aluminum in Aerospace Applications
7075 Aluminum
7075 aluminum is widely used in aerospace for primary structural components that require the highest strength, such as wing spars, fuselage frames, and landing gear. Its exceptional strength-to-weight ratio makes it ideal for high-stress environments, where structural integrity is critical to ensuring safety and performance. These components are subject to rigorous loads during flight, and 7075’s mechanical properties provide the necessary durability and toughness to withstand the demands of the aerospace industry.
7010 Aluminum
7010 aluminum is highly favored in aerospace for critical airframe structures that require a balance of high strength, damage tolerance, and corrosion resistance. It is commonly used in applications such as aircraft wing spars and fuselage frames, where it must endure challenging environmental conditions, including exposure to moisture and varying temperatures. Its superior corrosion resistance and better resistance to stress corrosion cracking (SCC) make it an ideal alternative to 7075 in environments where long-term durability and reduced maintenance are essential, especially in regions prone to corrosion.