1. Home >
  2. Product >
  3. 2024 T3 T4 Aerospace Aluminum Sheet Plate

2024 T3 T4 Aerospace Aluminum Sheet Plate

2024 T3 and 2024 T4 are common aluminum alloys used in aviation, widely applied in aerospace and other high-performance fields.

2024 T3 and T4 aluminum alloys are high-strength materials suitable for structural applications that require high strength and low weight, but they have certain limitations in corrosion resistance and weldability.

2024 Aerospace Aluminum Sheet Plate

What is 2024 Aircraft Grade Aluminum?

2024 aircraft-grade aluminum is an aluminum alloy commonly used in the aerospace industry, primarily composed of aluminum and copper as alloying elements.

  • 2024 T3 condition: After solution treatment and natural aging, it has good strength and toughness, suitable for structural components requiring high strength.
  • 2024 T4 condition: After solution treatment and artificial aging, it has high strength and better corrosion resistance, suitable for applications requiring both high strength and good formability.

Characteristics of 2024 Aerospace Aluminum Sheet Plate

  • High Strength: 2024 aluminum alloy has very high tensile strength, suitable for applications that must bear high loads.
  • Good Fatigue Strength: Suitable for working under repeated loads, able to resist fatigue failure.
  • Good Machinability: After heat treatment, 2024 aluminum alloy can be shaped through milling, drilling, and other machining methods, making it suitable for manufacturing complex structural parts. However, its welding performance is relatively poor, typically requiring specialized welding techniques.
  • Corrosion Resistance: Although its corrosion resistance is not as good as some other aluminum alloys (such as 7075), surface treatments can enhance its corrosion resistance.
  • Wide Application: Commonly used in high-strength areas such as aircraft fuselage, wing beams, and structural components.

Specification of 2024 Aluminum Sheet

Alloy Type Temper Thickness(mm) Width(mm)
2024 Thick plate T351 4-260 1200-3800
Thin plate T3/T4 0.3-0.4 1000-2600
  • Bare aircraft aluminum sheet plate standard:QQ-A-250/4, AMS 4035, AMS 4037, AMS 4027, FMS 10101
  • Clad aircraft aluminum sheet plate standard:QQ-A-250/5, AMS 4040, AMS 4041, BMS 7-305
  • Haomei accreditations: AS9100, OHSAS 18001, ISO14001, ISO 9001, NADCAP HT, NADCAP NDT, IATP16949

Advantages of 2024 Aerospace Aluminum Sheet Plate

  • 1. Lightweight: Compared to traditional steel, 2024 aluminum alloy significantly reduces component weight while ensuring strength.
  • 2. Strength: Exhibits excellent tensile strength, suitable for bearing high loads during flight.
  • 3. Fatigue Performance: Outstanding fatigue performance ensures stability during long-term use.

Applications of 2024 Aerospace Aluminum Sheet Plate

2024 T3 T4 aerospace aluminum sheets are widely used in the aerospace field, particularly for aircraft structural components, wings, and fuselage frames. Additionally, they are used in the manufacture of missiles and high-performance automotive parts, as their lightweight and high-strength characteristics enhance overall performance and fuel efficiency.

1. Structural Components

  • Fuselage Frames: Used to manufacture the main structural frames of aircraft to provide strength and rigidity while reducing weight.
  • Wing Components: Used in parts of the wings, such as ribs and supporting structures, to withstand pressures and loads during flight.

2. Bulkheads and Reinforcements

Used as materials for internal bulkheads and reinforcements in aircraft, providing additional strength and stability to ensure safety in high-stress environments.

3. Aircraft Shells

Used in manufacturing parts of the aircraft shell to maintain lightweight and improve aerodynamic performance.

4. Aircraft Engine Components

In some aircraft engine components, 2024 aluminum alloy can be used for parts that withstand high temperatures and pressures, although it is typically combined with other heat-resistant alloys.

5. Military Applications

Used in structural components of military aircraft and drones, emphasizing impact and fatigue performance to cope with harsh combat environments.

6. Transportation Vehicles

In addition to aircraft, it is also applied in some high-performance transportation vehicles and racing cars to enhance overall efficiency and performance.

2024 Aerospace Aluminum Sheet Plate Chemical Composition

Alloy Si Fe Cu Mn Mg Cr Zn Zr Ti Standard
2024 0.50 0.50 3.8-4.9 0.30-0.90 1.20-1.80 0.10 0.25 - 0.15 GB/AMS/EN

2024 Aerospace Aluminum Sheet Plate Mechanical Properties

Alloy Temper Direction Thickness(mm) Tensile strength(mm)
RM(Mpa)
Yield strength
RP0.2(Mpa)
Breaking elongation
A50%
Standard
2024 thick plate T351 LT 6-102 460-495 320-340 12.5-21.5 AMS-QQ-A-250/4
2024 thin plate T4 - 0.3-3.5 430-450 280-310 18-21 GB/T380
EN485
ASTM B209

Machining Characteristics of 2024 Aerospace Aluminum Sheet Plate

When machining 2024 aluminum alloy, it is important to consider its work hardening characteristics, typically using cold working or hot working methods. Caution is needed during welding, as this alloy has relatively poor weldability, which may lead to a reduction in the strength of the welded joints.

2024 aluminum also has high strength and some heat resistance, making it suitable for working parts below 150°C. Its strength exceeds that of 7075 aluminum plates at temperatures above 125°C. It exhibits good formability in the solution-treated, annealed, and freshly quenched states, with significant strengthening effects from heat treatment, although the heat treatment process has strict requirements.

2024 Aluminum Sheet Plate Stock List

Description Thickness (in) Temper Width (in) Length (in) Standard
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.01" 0.01" T4 48" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.012" 0.012" T4 36" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.016" 0.016" T4 48" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.02" 0.02" T4 48" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.04" 0.04" T4 36" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.063" 0.063" T4 36" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.071" 0.071" T4 36" 96" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.08" 0.08" T4 60" 240" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.1" 0.1" T4 60" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.16" 0.16" T4 48" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.025" 0.025" T4 60" 240" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.032" 0.032" T4 48" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.05" 0.05" T4 60" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.09" 0.09" T4 48" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.125" 0.125" T4 48" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.19" 0.19" T4 48" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.056" 0.056" T4 48" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.25" 0.25" T4 36" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.3125" 0.3125" T4 48" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.375" 0.375" T4 36" 96" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.5" 0.5" T4 36" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.625" 0.625" T4 48" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 0.75" 0.75" T4 36" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 1" 1" T4 36" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Plate 1.25" 1.25" T4 60" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Sheet 1.5" 1.5" T4 48" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Sheet 1.75" 1.75" T4 48" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS-QQ-A-250/4 AMS 4037 ASTM B209 2024 T4 Bare Aluminum Sheet 2" 2" T4 48" 144" AMS-QQ-A-250/4 AMS 4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Alclad Sheet 0.01" 0.01" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Alclad Sheet 0.012" 0.012" T3 36" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Alclad Sheet 0.012" 0.012" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Alclad Sheet 0.016" 0.016" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Alclad Sheet 0.016" 0.016" T3 36" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Alclad Sheet 0.02" 0.02" T3 36" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Alclad Sheet 0.02" 0.02" T3 36" 96" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Alclad Sheet 0.04" 0.04" T3 60" 240" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Alclad Sheet 0.063" 0.063" T3 60" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Alclad Sheet 0.063" 0.063" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Alclad Sheet 0.063" 0.063" T3 60" 240" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Alclad Sheet 0.071" 0.071" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Alclad Sheet 0.08" 0.08" T3 60" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Alclad Sheet 0.1" 0.1" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Alclad Sheet 0.16" 0.16" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Bare Sheet 0.01" 0.01" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Bare Sheet 0.012" 0.012" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Bare Sheet 0.016" 0.016" T3 36" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Bare Sheet 0.025" 0.025" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Bare Sheet 0.025" 0.025" T3 36" 96" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Bare Sheet 0.025" 0.025" T3 36" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Bare Sheet 0.032" 0.032" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Bare Sheet 0.032" 0.032" T3 36" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Bare Sheet 0.04" 0.04" T3 36" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Bare Sheet 0.05" 0.05" T3 60" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Bare Sheet 0.071" 0.071" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Bare Sheet 0.08" 0.08" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Bare Sheet 0.09" 0.09" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Bare Sheet 0.1" 0.1" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Bare Sheet 0.125" 0.125" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Bare Sheet 0.19" 0.19" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.016" 0.016" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.02" 0.02" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.02" 0.02" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.02" 0.02" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.02" 0.02" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.025" 0.025" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.025" 0.025" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.025" 0.025" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.032" 0.032" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.032" 0.032" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.04" 0.04" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.04" 0.04" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.04" 0.04" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.04" 0.04" T3 60" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.05" 0.05" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.05" 0.05" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.056" 0.056" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.063" 0.063" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.063" 0.063" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.063" 0.063" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.071" 0.071" T3 60" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.08" 0.08" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.09" 0.09" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.125" 0.125" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.16" 0.16" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.16" 0.16" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.19" 0.19" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Aluminum Sheet 0.19" 0.19" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T3 Bare Aluminum Sheet 0.012" 0.012" T3 48" 144" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T351 Aluminum Plate 0.25" 0.25" T351 48.5" 144.5" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T351 Aluminum Plate 0.25" 0.25" T351 48" 96" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T351 Aluminum Plate 0.3125" 0.3125" T351 48.5" 144.5" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T351 Aluminum Plate 0.375" 0.375" T351 48.5" 144.5" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T351 Aluminum Plate 0.375" 0.375" T351 36" 96" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T351 Aluminum Plate 0.5" 0.5" T351 48.5" 144.5" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T351 Aluminum Plate 0.625" 0.625" T351 48.5" 144.5" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T351 Aluminum Plate 0.75" 0.75" T351 48.5" 144.5" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T351 Aluminum Plate 1" 1" T351 48.5" 144.5" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T351 Aluminum Plate 1" 1" T351 48.5" 144.5" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T351 Aluminum Plate 1" 1" T351 36" 96" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T351 Aluminum Plate 1.25" 1.25" T351 48.5" 144.5" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T351 Aluminum Plate 1.5" 1.5" T351 48.5" 144.5" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T351 Aluminum Plate 1.75" 1.75" T351 48.5" 144.5" AMS4037 ASTM B209
AMS4037 ASTM B209 2024 T351 Aluminum Plate 2" 2" T351 48.5" 144.5" AMS4037 ASTM B209
AMS-QQA-250/4 AMS 4037 2024 T351 Aluminum Plate 1" 1" T351 48.5" 144.5" AMS-QQA-250/4 AMS 4037
AMS-QQA-250/5 ASTM B209 2024 T3 Aluminum Sheet 0.012" 0.012" T3 48" 144" AMS-QQA-250/5 ASTM B209

Is 2024 aluminum stronger than 6061?

Yes, 2024 aluminum alloy is generally stronger than 6061 aluminum alloy. 2024 aluminum alloy is a high-strength aerospace aluminum alloy commonly used in aerospace and military applications, known for its high tensile and fatigue strength. In contrast, 6061 aluminum alloy is a more common alloy with good corrosion resistance and machinability, suitable for various engineering applications, but with relatively lower strength.

What is the difference between 2024 and 7075 aluminum?

2024 aluminum alloy is often used in aerospace structures, wings, and aircraft frames that require high strength and good fatigue performance.

7075 aluminum alloy is suitable for aerospace, military, and high-performance sports equipment (such as bicycle frames and climbing gear) that demand extremely high strength.

What temperature should aluminum 2024 be used at?

2024 aluminum alloy is suitable for high-strength and high-temperature applications, but caution should be exercised when temperatures exceed 120°C to avoid reduced strength and performance. The operating temperature for 2024 aluminum alloy typically ranges from -50°C to 150°C. Within this temperature range, it maintains good mechanical properties and strength. However, beyond this range, particularly in high-temperature environments, the strength of 2024 aluminum may decrease.

You may also be interested in the following