6061 Aircraft Aluminum Tube Pipe
6061 aerospace aluminum tubing is a commonly used aluminum alloy pipe widely applied in the aerospace industry. It belongs to the 6061 series of aluminum alloys, primarily composed of aluminum, magnesium, and silicon, offering good mechanical properties and corrosion resistance.
Features of Aircraft Aluminum Tube Pipe 6061
1. Good Mechanical Properties
The 6061 aluminum alloy has high tensile and yield strength, making it suitable for bearing large loads. Its hardness and toughness allow it to maintain structural stability in various applications.
2. Excellent Corrosion Resistance
6061 aluminum alloy exhibits good corrosion resistance in natural environments, making it suitable for humid or marine conditions.
3. Good Weldability and Machinability
6061 aluminum alloy is easy to weld and cut, making it suitable for various machining processes such as extrusion, milling, and drilling.
4. Lightweight Material
Compared to steel, 6061 aluminum alloy has a lower density, effectively reducing the overall weight of equipment.
Haomei aluminum tubes are quality certified with AS9100, OHSAS 18001, ISO 14001, ISO 9001, NADCAP HT, NADCAP NDT, and IATP16949.
Popular 6061 Aircraft Aluminum Tube Pipe
6061 Drawn Aluminum Tubing
6061 drawn aluminum tubing is an aluminum pipe processed through drawing to achieve precise dimensions and a smooth surface. This process enhances its mechanical properties, making it strong and lightweight.
Aluminum Round Tube 6061
6061 aluminum round tube refers to a specific shape and alloy of aluminum pipe. The round shape provides uniform strength, commonly used in applications requiring a high strength-to-weight ratio.
6061 Extruded Aluminum Tubing
6061 extruded aluminum tubing is produced through an extrusion process, where aluminum is forced through a die to form specific shapes. This method allows for the creation of complex profiles and lengths. The 6061 alloy is favored for its excellent corrosion resistance, good weldability, and high strength, making it suitable for structural and industrial applications.
6061T6 Round Aluminum Tubing
6061T6 round aluminum tubing is a specific temper of the 6061 alloy, treated through heat treatment and artificial aging to enhance its strength. The "T6" designation indicates that the tube has undergone a specific heat treatment process to improve its mechanical properties.
6061 Seamless Drawn Aluminum Tube Pipe
6061 seamless drawn aluminum tubing is produced without any seams, resulting in a uniform structure. The seamless design enhances its strength, making it suitable for high-pressure applications. This type of tubing is commonly used in hydraulic systems, aerospace, and other applications where reliability is crucial.
6061 Drawn Seamless Hydraulic Al Tube Pipe
6061 drawn seamless hydraulic aluminum tubing is specifically designed for hydraulic applications. The seamless structure allows for higher pressure ratings and reduces the risk of failure under pressure. This tubing is lightweight, corrosion-resistant, and very suitable for hydraulic system applications.
6061 Telescopic Aluminum Tube Pipe
6061 telescopic aluminum tubing consists of tubes that can slide into each other, allowing for adjustable lengths and compact storage. This feature is especially useful in space-saving applications such as tent poles, adjustable furniture, and various machinery. The 6061 alloy provides strength and durability for these applications.
6061 Large Diameter Seamless Aluminum Tube Pipe
6061 large diameter seamless aluminum tubing refers to exceptionally large pipes produced without seams. This type of tubing is typically used in structural applications that require high strength and reliability, large machinery, and equipment. The seamless design ensures uniform strength and performance, making it suitable for demanding environments.
Chemical composition of 6061 aluminum alloy
6061 Alloy % | |
Si | 0.40-0.80 |
Fe | 0.70 |
Cu | 0.150.40 |
Mn | 0.15 |
Mg | 0.80-1.20 |
Cr | 0.04-0.35 |
Ni | - |
Zn | 0.25 |
Ti | 0.15 |
Al | Remainder |
Mechanical property of 6061 aircraft drawn seamless aluminum tube
Alloy | Temper | Wall thickness mm | Tensile mechanical properties at room temperature | ||||
Tension strength MPa | Yield strength MPa | Elongation % | |||||
Full cross-section specimen | other samples | ||||||
A 50mm | A 50mm | A | |||||
Not less than | |||||||
6061 | O | ≤20.00 | ≤152 | ≤97 | 15.00 | 15.00 | — |
T4 | 0.64-1.24 | ≥207 | ≥10 | 16.00 | 14.00 | — | |
>1.24-6.58 | ≥207 | ≥10 | 18.00 | 16.00 | — | ||
>6.58-12.70 | ≥207 | ≥10 | 20.00 | 18.00 | — | ||
T42 | 0.64-1.24 | ≥207 | ≥97 | 16.00 | 14.00 | — | |
>1.24-6.58 | ≥207 | ≥97 | 18.00 | 16.00 | — | ||
>6.58-12.70 | ≥207 | ≥97 | 20.00 | 18.00 | — | ||
T6, T62 | 0.64-1.24 | ≥290 | ≥241 | 10.00 | 8.00 | — | |
>1.24-6.58 | ≥290 | ≥241 | 12.00 | 10.00 | — | ||
>6.58-12.70 | ≥290 | ≥241 | 14.00 | 12.00 | — | ||
T8 | >0.91-8.89 | ≥310 | ≥276 | 8.00 | — | — |
Available Sizes of Haomei 6061 Aluminum Tubing
Stock & Description | OD | Wall | ID |
1/4" OD x .035" wall x .180" ID 6061 Aluminum Round Tube Drawn Seamless | 1/4" | .035" | .180" |
3/8" OD x .035" wall x .305" ID 6061 Aluminum Round Tube Drawn Seamless | 3/8" | .035" | .305" |
1/2" OD x .049" wall x .402" ID 6061 Aluminum Round Tube Drawn Seamless | 1/2" | .049" | .402" |
1/2" OD x .065" wall x .370" ID 6061 Aluminum Round Tube Drawn Seamless | 1/2" | .065" | .370" |
1/2" OD x .120" wall x .260" ID 6061 Aluminum Round Tube Drawn Seamless | 1/2" | .120" | .260" |
5/8" OD x .065" wall x .495" ID 6061 Aluminum Round Tube Drawn Seamless | 5/8" | .065" | .495" |
5/8" OD x .125" wall x .375" ID 6061 Aluminum Round Tube Drawn Seamless | 5/8" | .125" | .375" |
3/4" OD x .065" wall x .620" ID 6061 Aluminum Round Tube | 3/4" | .065" | .620" |
3/4" OD x .125" wall x .500" ID 6061 Aluminum Round Tube | 3/4" | .125" | .500" |
7/8" OD x .065" wall x .745" ID 6061 Aluminum Round Tube Drawn Seamless | 7/8" | .065" | .745" |
1" OD x .065" wall x .870" ID 6061 Aluminum Round Tube | 1" | .065" | .870" |
1" OD x .125" wall +/- x .750" ID 6061 Aluminum Round Tube | 1" | .125" | .750" |
1" OD x .188" wall x .624" ID 6061 Aluminum Round Tube | 1" | .188" | .624" |
1" OD x .250" wall x .500" ID 6061 Aluminum Round Tube | 1" | .250" | .500" |
1-1/8" OD x .125" wall x .875" ID 6061 Aluminum Round Tube | 1-1/8" | .125" | .875" |
1-1/4" OD x .065" wall x 1.120" ID 6061 Aluminum Round Tube | 1-1/4" | .065" | 1.120" |
1-1/4" OD x .125" wall x 1.00" ID 6061 Aluminum Round Tube | 1-1/4" | .125" | 1.00" |
1-1/4" OD x .188" wall x .874" ID 6061 Aluminum Round Tube | 1-1/4" | .188" | .874" |
1-1/4" OD x .250" wall x .750" ID 6061 Aluminum Round Tube | 1-1/4" | .250" | .750" |
1-3/8" OD x .125" wall x 1.125" ID 6061 Aluminum Round Tube | 1-3/8" | .125" | 1.125" |
1-1/2" OD x .065" wall x 1.37" ID 6061 Aluminum Round Tube | 1-1/2" | .065" | 1.37" |
1-1/2" OD x .125" wall x 1.25" ID 6061 Aluminum Round Tube | 1-1/2" | .125" | 1.25" |
1-1/2" OD x .188" wall x 1.124" ID 6061 Aluminum Round Tube | 1-1/2" | .188" | 1.124" |
1-1/2" OD x .250" wall x 1.00" ID 6061 Aluminum Round Tube | 1-1/2" | .250" | 1.00" |
1-1/2" OD x .375" wall x .750" ID 6061 Aluminum Round Tube | 1-1/2" | .375" | .750" |
1-5/8" OD x .250" wall x 1.125" ID 6061T6 Aluminum Round Tube | 1-5/8" | .250" | 1.125" |
1-3/4" OD x .065" wall x 1.620" ID 6061 Aluminum Round Tube | 1-3/4" | .065" | 1.620" |
1-3/4" OD x .125" wall x 1.50" ID 6061 Aluminum Round Tube | 1-3/4" | .125" | 1.50" |
1-3/4" OD x .250" wall x 1.25" ID 6061 Aluminum Round Tube | 1-3/4" | .250" | 1.25" |
1-3/4" OD x .375" wall x 1.00" ID 6061T6 Aluminum Round Tube | 1-3/4" | .375" | 1.00" |
2" OD x .065" wall x 1.875" ID 6061 Aluminum Round Tube | 2" | .065" | 1.875" |
2" OD x .125" wall x 1.75" ID 6061 Aluminum Round Tube | 2" | .125" | 1.75" |
2" OD x .188" wall x 1.624" ID 6061 Aluminum Round Tube | 2" | .188" | 1.624" |
2" OD x .250" wall x 1.50" ID 6061 Aluminum Round Tube | 2" | .250" | 1.50" |
2" OD x .375" wall x 1.25" ID 6061 Aluminum Round Tube | 2" | .375" | 1.25" |
2" OD x .500" wall x 1.00" ID 6061 Aluminum Round Tube | 2" | .500" | 1.00" |
2-1/4" OD x .125" wall x 2.00" ID 6061 Aluminum Round Tube | 2-1/4" | .125" | 2.00" |
2-1/4" OD x .250" wall x 1.75" ID 6061 Aluminum Round Tube | 2-1/4" | .250" | 1.75" |
2-1/4" OD x .500" wall x 1.25" ID 6061 Aluminum Round Tube | 2-1/4" | .500" | 1.25" |
2-1/2" OD x .125" wall x 2.25" ID 6061 Aluminum Round Tube | 2-1/2" | .125" | 2.25" |
2-1/2" OD x .188" wall x 2.124" ID 6061 Aluminum Round Tube | 2-1/2" | .188" | 2.124" |
2-1/2" OD x .250" wall x 2.00" ID 6061 Aluminum Round Tube | 2-1/2" | .250" | 2.00" |
2-1/2" OD x .375" wall x 1.75" ID 6061 Aluminum Round Tube | 2-1/2" | .375" | 1.75" |
2-1/2" OD x .500" wall x 1.50" ID 6061 Aluminum Round Tube | 2-1/2" | .500" | 1.50" |
2-1/2" OD x .750" wall x 1.00" ID 6061 Aluminum Round Tube | 2-1/2" | .750" | 1.00" |
3" OD x .125" wall x 2.75" ID 6061 Aluminum Round Tube | 3" | .125" | 2.75" |
3" OD x .188" wall x 2.624" ID 6061 Aluminum Round Tube | 3" | .188" | 2.624" |
3" OD x .250" wall x 2.50" ID 6061 Aluminum Round Tube | 3" | .250" | 2.50" |
3" OD x .500" wall x 2.00" ID 6061 Aluminum Round Tube | 3" | .500" | 2.00" |
3" OD x .750" wall x 1.50" ID 6061 Aluminum Round Tube | 3" | .750" | 1.50" |
3-1/4" OD x .250" wall x 2.75" ID 6061 Aluminum Round Tube | 3-1/4" | .250" | 2.75" |
3-1/2" OD x .125" wall x 3.250" ID 6061 Aluminum Round Tube | 3-1/2" | .125" | 3.250" |
3-1/2" OD x .250" wall x 3.00" ID 6061 Aluminum Round Tube | 3-1/2" | .250" | 3.00" |
3-1/2" OD x .375" wall x 2.75" ID 6061 Aluminum Round Tube | 3-1/2" | .375" | 2.75" |
3-1/2" OD x .500" wall x 2.50" ID 6061 Aluminum Round Tube | 3-1/2" | .500" | 2.50" |
3-3/4" OD x .125" wall x 3.50" ID 6061 Aluminum Round Tube | 3-3/4" | .125" | 3.50" |
4" OD x .125" wall x 3.75" ID 6061 Aluminum Round Tube | 4" | .125" | 3.75" |
4" OD x .250" wall x 3.50" ID 6061 Aluminum Round Tube | 4" | .250" | 3.50" |
4" OD x .375" wall x 3.25" ID 6061 Aluminum Round Tube | 4" | .375" | 3.25" |
4" OD x .500" wall x 3.00" ID 6061 Aluminum Round Tube | 4" | .500" | 3.00" |
4" OD x .750" wall x 2.50" ID 6061 Aluminum Round Tube | 4" | .750" | 2.50" |
4" OD x 1.00" wall x 2.00" ID 6061 Aluminum Round Tube | 4" | 1.00" | 2.00" |
4-1/2" OD x .125" wall x 4.25" ID 6061 Aluminum Round Tube | 4-1/2" | .125" | 4.25" |
5" OD x .125" wall x 4.75" ID 6061 Aluminum Round Tube | 5" | .125" | 4.75" |
5" OD x .250" wall x 4.50" ID 6061 Aluminum Round Tube | 5" | .250" | 4.50" |
5" OD x .500" wall x 4.00" ID 6061 Aluminum Round Tube | 5" | .500" | 4.00" |
5-1/2" OD x .250" wall x 5.00" ID 6061 Aluminum Round Tube | 5-1/2" | .250" | 5.00" |
6" OD x .125" wall x 5.75" ID 6061 Aluminum Round Tube | 6" | .125" | 5.75" |
6" OD x .250" wall x 5.50" ID 6061 Aluminum Round Tube | 6" | .250" | 5.50" |
6" OD x .500" wall x 5.00" ID 6061 Aluminum Round Tube | 6" | .500" | 5.00" |
6" OD x .750" wall x 4.50" ID 6061 Aluminum Round Tube | 6" | .750" | 4.50" |
6" OD x 1.00" wall x 4.00" ID 6061 Aluminum Round Tube | 6" | 1.00" | 4.00" |
8" OD x .125" wall x 7.75" ID 6061 Aluminum Round Tube - Seamless | 8" | .125" | 7.75" |
8" OD x .250" wall x 7.50" ID 6061 Aluminum Round Tube | 8" | .250" | 7.50" |
8" OD x .500" wall x 7.00" ID 6061 Aluminum Round Tube | 8" | .500" | 7.00" |
8" OD x .750" wall x 6.50" ID 6061 Aluminum Round Tube | 8" | .750" | 6.50" |
8" OD x 1.00" wall x 6.00" ID 6061 Aluminum Round Tube | 8" | 1.00" | 6.00" |
10" OD x .250" wall x 9.50" ID 6061 Aluminum Round Tube | 10" | .250" | 9.50" |
10" OD x .500" wall x 9.00" ID 6061 Aluminum Round Tube | 10" | .500" | 9.00" |
10" OD x 1.00" wall x 8.00" ID 6061 Aluminum Round Tube | 10" | 1.00" | 8.00" |
12" OD x .250" wall x 11.50" ID 6061 Aluminum Round Tube | 12" | .250" | 11.50" |
12" OD x .500" wall x 11.00" ID 6061 Aluminum Round Tube | 12" | .500" | 11.00" |
12" OD x 1.00" wall x 10.00" ID 6061 Aluminum Round Tube | 12" | 1.00" | 10.00" |
12" OD x 2.00" wall x 8.00" ID 6061 Aluminum Round Tube | 12" | 2.00" | 8.00" |
What is the strength of 6061-T6 tubing?
6061-T6 aluminum alloy is a widely used aluminum alloy that offers good strength and corrosion resistance.
- Ultimate Tensile Strength (UTS): Approximately 310 MPa (about 45, 000 psi)
- Yield Strength: Approximately 275 MPa (about 40, 000 psi)
These values may vary depending on specific manufacturing processes, material conditions, and dimensions.
You may also be interested in the following
-
6061 Aircraft Aluminum for Seat Legs
The versatile 6061 aluminum alloy offers good mechanical properties, making it suitable for seat legs and providing strength and stability for aircraft seats.